Location :
136,Madhav Darshan, Bhavnagar
Sr.No | Name Of Parameter | Requirements |
PHYSICAL DATA | ||
1 | Appearance | Yellowish colored powder |
2 | Odor | Odorless |
3 | pH (2% solution) | 5.6 |
4 | Solubility | Complete |
5 | Loss on Drying | 3.8% |
CHEMICAL DATA | ||
1 | Total Nitrogen (Kjaldal method) content TN | 12.8 % |
2 | Total Protein content
(kjaldal factor- 6.38) |
81.2 % |
BACTERIOLOGICAL DATA | ||
1 | Total Plate count | 6000 CFU/gm |
2 | E.coli/10 gm | Absent |
3 | Salmonella/10gm | Absent |